Compare / o3 vs Grok 4.3
o3 vs Grok 4.3
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | o3 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,192 | 1,193 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,405 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,426 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,383 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,449 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,403 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,432 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,396 | 1,424 |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 49.4% | 33.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 18.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.30 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 66.8 | 57.7 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.