Compare / grok-4-1-fast-reasoning vs Grok 4.3
grok-4-1-fast-reasoning vs Grok 4.3
15 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | grok-4-1-fast-reasoning | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,413 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,417 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,414 | 38 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,438 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,401 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,430 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,407 | 1,424 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 20.4 | 24.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 85.3% | 90.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 19.3% | 37.2% |
| Artificial Analysisreported | IFBench% of instructions | 52.7% | 83.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 74.0% | 75.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 24.2% | 26.5% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 7.0% | 35.3% |
| UGI Leaderboardreported | Writing scorescore out of 100 | 51.3 | 57.7 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.