Compare / grok-4-1-fast-reasoning vs Grok 4.6
grok-4-1-fast-reasoning vs Grok 4.6
15 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | grok-4-1-fast-reasoning | Grok 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,413 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,417 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,414 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,438 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,401 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,430 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,407 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 20.4 | 44.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 85.3% | 94.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 19.3% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 74.0% | 81.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 7.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 51.3 | 63.3 |
| Vending-Bench 2reported | Money after a yearUS dollars | $1,106.63 | $9,047.03 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.