Compare / Grok 4.3 vs Grok 4.6
Grok 4.3 vs Grok 4.6
22 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Grok 4.3 | Grok 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,428 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,440 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,423 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,452 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,415 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,442 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,424 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 42.2 | 76.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 24.9 | 44.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 90.1% | 94.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 37.2% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 75.0% | 81.0% |
| Artificial Analysisreported | SciCode% of problems | 48.3% | 56.5% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 39.7% | 88.4% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 0.0% | 21.2% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 12.4% | 50.7% |
| GDP.pdfreported | Professional document tasks% of rubric | 8.0% | 17.2% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 33.2% | 49.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 21.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 57.7 | 63.3 |
| Vending-Bench 2reported | Money after a yearUS dollars | $35.26 | $9,047.03 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.