Compare / Grok 4.6 vs GLM 5
Grok 4.6 vs GLM 5
15 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Grok 4.6 | GLM 5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,449 | 1,452 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,447 | 1,451 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,445 | 1,447 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,490 | 1,481 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,451 | 1,446 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,453 | 1,457 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,446 | 1,447 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 44.3 | 27.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 94.9% | 82.0% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 44.1% | 29.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 81.0% | 75.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 25.0% | 34.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.40 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 63.3 | 55.0 |
| Vending-Bench 2reported | Money after a yearUS dollars | $9,047.03 | $4,432.12 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.