Compare / Nova Micro 1.0 vs Kimi K2 0905
Nova Micro 1.0 vs Kimi K2 0905
Which is cheaper, which is more capable, and which does better at each kind of work, from 15 results on 3 sources that measured both models.
Nova Micro 1.0 or Kimi K2 0905? The short answer
- Nova Micro 1.0 is cheaper: $0.061 against $1.07 per million tokens, 18 times less.
- Kimi K2 0905 scores higher on the Artificial Analysis Intelligence Index: 15.3 against 5.9.
- On our business benchmarks, Nova Micro 1.0 ranks higher for sticking to the facts.
- On our business benchmarks, Kimi K2 0905 ranks higher for reasoning and knowledge and writing.
At a glance
| Nova Micro 1.0 | Kimi K2 0905 | |
|---|---|---|
| Price per million tokens | $0.035 in · $0.14 out | $0.60 in · $2.50 out |
| Blended (3 in : 1 out) | $0.061 | $1.07 |
| Cheapest host, blended | $0.061 (Amazon Bedrock) | – |
| Intelligence Index | 5.9 | 15.3 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | 256 | – |
| Context window | 128,000 tokens | 262,144 tokens |
| Weights | Closed | Open |
| Developer based in | the US | China |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | Nova Micro 1.0 | Kimi K2 0905 |
|---|---|---|
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | 156 of 161 | not measured |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 181 of 195 | 124 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 184 of 187 | 71 of 187 |
| Sticking to the factsSummarising without inventing things, and factual answers | 20 of 153 | 135 of 153 |
Every shared result
| Benchmark | Metric | Nova Micro 1.0 | Kimi K2 0905 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,233 | 1,404 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,197 | 1,382 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,244 | 1,417 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,215 | 1,390 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,241 | 1,419 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,223 | 1,382 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 5.90 | 15.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 35.8% | 76.7% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 4.6% | 6.4% |
| Artificial Analysisreported | IFBench% of instructions | 29.4% | 41.7% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 13.0% | 53.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 1.5% | 23.5% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 14.0% | 73.4% |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 100.0% | 98.6% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 5.5% | 17.9% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is Nova Micro 1.0 better than Kimi K2 0905?
It depends on the task. Among models available today, on our benchmarks and licensed sources, Nova Micro 1.0 ranks higher for sticking to the facts; Kimi K2 0905 ranks higher for reasoning and knowledge and writing.
Which is cheaper, Nova Micro 1.0 or Kimi K2 0905?
Nova Micro 1.0 costs $0.061 per million tokens (three input to one output), against $1.07 for Kimi K2 0905.
Run Nova Micro 1.0 and Kimi K2 0905 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.