Compare / R1 0528 vs DeepSeek V4 Flash 0423
R1 0528 vs DeepSeek V4 Flash 0423
Which is cheaper, which is more capable, and which does better at each kind of work, from 13 results on 3 sources that measured both models.
R1 0528 or DeepSeek V4 Flash 0423? The short answer
- DeepSeek V4 Flash 0423 is cheaper: $0.18 against $0.92 per million tokens, 5.3 times less.
- DeepSeek V4 Flash 0423 scores higher on the Artificial Analysis Intelligence Index: 34.3 against 13.1.
- On our business benchmarks, DeepSeek V4 Flash 0423 ranks higher for reasoning and knowledge and writing.
At a glance
| R1 0528 | DeepSeek V4 Flash 0423 | |
|---|---|---|
| Price per million tokens | $0.50 in · $2.18 out | $0.14 in · $0.28 out |
| Blended (3 in : 1 out) | $0.92 | $0.18 |
| Cheapest host, blended | $0.91 (DeepInfra, FP4) | $0.053 (StreamLake, FP8) |
| Intelligence Index | 13.1 | 34.3 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | – | – |
| Context window | 163,840 tokens | 1,048,576 tokens |
| Weights | Open | Open |
| Developer based in | China | China |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | R1 0528 | DeepSeek V4 Flash 0423 |
|---|---|---|
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | not measured | 34 of 161 |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 106 of 195 | 40 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 90 of 187 | 62 of 187 |
| Sticking to the factsSummarising without inventing things, and factual answers | not measured | 81 of 153 |
Every shared result
| Benchmark | Metric | R1 0528 | DeepSeek V4 Flash 0423 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,407 | 1,439 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,389 | 1,408 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,418 | 1,457 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,391 | 1,428 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,422 | 1,436 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,388 | 1,416 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 13.1 | 34.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 81.3% | 90.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 15.8% | 38.6% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 55.7% | 79.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 45.0% | 12.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.32 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 42.3 | 54.6 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is R1 0528 better than DeepSeek V4 Flash 0423?
It depends on the task. Among models available today, on our benchmarks and licensed sources, DeepSeek V4 Flash 0423 ranks higher for reasoning and knowledge and writing.
Which is cheaper, R1 0528 or DeepSeek V4 Flash 0423?
DeepSeek V4 Flash 0423 costs $0.18 per million tokens (three input to one output), against $0.92 for R1 0528.
Run R1 0528 and DeepSeek V4 Flash 0423 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.