Compare / R1 0528 vs Kimi K2 0711
R1 0528 vs Kimi K2 0711
Which is cheaper, which is more capable, and which does better at each kind of work, from 16 results on 3 sources that measured both models.
R1 0528 or Kimi K2 0711? The short answer
- R1 0528 is cheaper: $0.92 against $1.00 per million tokens, 8% less.
- They score about the same on the Artificial Analysis Intelligence Index (13.1 and 12.7).
- On our business benchmarks, R1 0528 ranks higher for reasoning and knowledge.
- On our business benchmarks, Kimi K2 0711 ranks higher for writing.
At a glance
| R1 0528 | Kimi K2 0711 | |
|---|---|---|
| Price per million tokens | $0.50 in · $2.18 out | $0.57 in · $2.30 out |
| Blended (3 in : 1 out) | $0.92 | $1.00 |
| Cheapest host, blended | $0.91 (DeepInfra, FP4) | – |
| Intelligence Index | 13.1 | 12.7 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | – | – |
| Context window | 163,840 tokens | 131,072 tokens |
| Weights | Open | Open |
| Developer based in | China | China |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | R1 0528 | Kimi K2 0711 |
|---|---|---|
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | not measured | 18 of 161 |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 106 of 195 | 128 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 90 of 187 | 80 of 187 |
Every shared result
| Benchmark | Metric | R1 0528 | Kimi K2 0711 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,407 | 1,409 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,389 | 1,371 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,418 | 1,417 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,391 | 1,381 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,422 | 1,418 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,388 | 1,375 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 13.1 | 12.7 |
| Artificial Analysisreported | GPQA Diamond% of questions | 81.3% | 76.6% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 15.8% | 7.4% |
| Artificial Analysisreported | IFBench% of instructions | 39.6% | 41.5% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 55.7% | 53.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 15.9% | 15.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 36.5% | 61.1% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 45.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.32 | 0.29 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 42.3 | 52.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is R1 0528 better than Kimi K2 0711?
It depends on the task. Among models available today, on our benchmarks and licensed sources, R1 0528 ranks higher for reasoning and knowledge; Kimi K2 0711 ranks higher for writing.
Which is cheaper, R1 0528 or Kimi K2 0711?
R1 0528 costs $0.92 per million tokens (three input to one output), against $1.00 for Kimi K2 0711.
Run R1 0528 and Kimi K2 0711 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.