Compare / R1 0528 vs Grok 4.3
R1 0528 vs Grok 4.3
Which is cheaper, which is more capable, and which does better at each kind of work, from 16 results on 3 sources that measured both models.
R1 0528 or Grok 4.3? The short answer
- R1 0528 is cheaper: $0.92 against $1.56 per million tokens, 41% less.
- Grok 4.3 scores higher on the Artificial Analysis Intelligence Index: 24.9 against 13.1.
- On our business benchmarks, Grok 4.3 ranks higher for reasoning and knowledge and writing.
At a glance
| R1 0528 | Grok 4.3 | |
|---|---|---|
| Price per million tokens | $0.50 in · $2.18 out | $1.25 in · $2.50 out |
| Blended (3 in : 1 out) | $0.92 | $1.56 |
| Cheapest host, blended | $0.91 (DeepInfra, FP4) | $1.56 (xAI) |
| Intelligence Index | 13.1 | 24.9 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | – | – |
| Context window | 163,840 tokens | 1,000,000 tokens |
| Weights | Open | Closed |
| Developer based in | China | the US |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | R1 0528 | Grok 4.3 |
|---|---|---|
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | not measured | 108 of 161 |
| Professional workReal tasks from banking, consulting and law, business documents and freelance projects | not measured | 49 of 51 |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 106 of 195 | 52 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 90 of 187 | 56 of 187 |
| Sticking to the factsSummarising without inventing things, and factual answers | not measured | 108 of 153 |
Every shared result
| Benchmark | Metric | R1 0528 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,407 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,389 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,418 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,391 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,422 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,388 | 1,424 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 13.1 | 24.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 81.3% | 90.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 15.8% | 37.2% |
| Artificial Analysisreported | IFBench% of instructions | 39.6% | 83.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 55.7% | 75.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 15.9% | 37.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 36.5% | 97.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 45.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.32 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 42.3 | 57.7 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is R1 0528 better than Grok 4.3?
It depends on the task. Among models available today, on our benchmarks and licensed sources, Grok 4.3 ranks higher for reasoning and knowledge and writing.
Which is cheaper, R1 0528 or Grok 4.3?
R1 0528 costs $0.92 per million tokens (three input to one output), against $1.56 for Grok 4.3.
Run R1 0528 and Grok 4.3 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.