Compare / Kimi K2 0905 vs o1
Kimi K2 0905 vs o1
Which is cheaper, which is more capable, and which does better at each kind of work, from 16 results on 3 sources that measured both models.
Kimi K2 0905 or o1? The short answer
- Kimi K2 0905 is cheaper: $1.07 against $26.25 per million tokens, 24 times less.
- They score about the same on the Artificial Analysis Intelligence Index (15.3 and 15.2).
- On our business benchmarks, Kimi K2 0905 ranks higher for reasoning and knowledge and writing.
- On our business benchmarks, o1 ranks higher for sticking to the facts.
At a glance
| Kimi K2 0905 | o1 | |
|---|---|---|
| Price per million tokens | $0.60 in · $2.50 out | $15.00 in · $60.00 out |
| Blended (3 in : 1 out) | $1.07 | $26.25 |
| Cheapest host, blended | – | – |
| Intelligence Index | 15.3 | 15.2 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | – | – |
| Context window | 262,144 tokens | 200,000 tokens |
| Weights | Open | Closed |
| Developer based in | China | the US |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | Kimi K2 0905 | o1 |
|---|---|---|
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 124 of 195 | 126 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 71 of 187 | 74 of 187 |
| Sticking to the factsSummarising without inventing things, and factual answers | 135 of 153 | 86 of 153 |
Every shared result
| Benchmark | Metric | Kimi K2 0905 | o1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,370 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,382 | 1,381 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,417 | 1,402 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,390 | 1,407 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,419 | 1,402 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,382 | 1,398 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 15.3 | 15.2 |
| Artificial Analysisreported | GPQA Diamond% of questions | 76.7% | 74.7% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 6.4% | 7.0% |
| Artificial Analysisreported | IFBench% of instructions | 41.7% | 70.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 53.0% | 65.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 23.5% | 12.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 73.4% | 62.6% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 24.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.4 | 61.0 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is Kimi K2 0905 better than o1?
It depends on the task. Among models available today, on our benchmarks and licensed sources, Kimi K2 0905 ranks higher for reasoning and knowledge and writing; o1 ranks higher for sticking to the facts.
Which is cheaper, Kimi K2 0905 or o1?
Kimi K2 0905 costs $1.07 per million tokens (three input to one output), against $26.25 for o1.
Run Kimi K2 0905 and o1 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.