Compare / Kimi K2.6 vs GPT-4o (2024-05-13)
Kimi K2.6 vs GPT-4o (2024-05-13)
Which is cheaper, which is more capable, and which does better at each kind of work, from 13 results on 3 sources that measured both models.
Kimi K2.6 or GPT-4o (2024-05-13)? The short answer
- Kimi K2.6 is cheaper: $1.71 against $7.50 per million tokens, 4.4 times less.
- Kimi K2.6 scores higher on the Artificial Analysis Intelligence Index: 27.0 against 7.3.
- On our business benchmarks, Kimi K2.6 ranks higher for reasoning and knowledge and writing.
At a glance
| Kimi K2.6 | GPT-4o (2024-05-13) | |
|---|---|---|
| Price per million tokens | $0.95 in · $4.00 out | $5.00 in · $15.00 out |
| Blended (3 in : 1 out) | $1.71 | $7.50 |
| Cheapest host, blended | $0.96 (Inceptron, INT4) | $7.50 (Azure) |
| Intelligence Index | 27.0 | 7.3 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | – | – |
| Context window | 262,144 tokens | 128,000 tokens |
| Weights | Open | Closed |
| Developer based in | China | the US |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | Kimi K2.6 | GPT-4o (2024-05-13) |
|---|---|---|
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | 63 of 161 | not measured |
| Professional workReal tasks from banking, consulting and law, business documents and freelance projects | 43 of 51 | not measured |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 48 of 195 | 182 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 33 of 187 | 88 of 187 |
| Sticking to the factsSummarising without inventing things, and factual answers | 85 of 153 | not measured |
Every shared result
| Benchmark | Metric | Kimi K2.6 | GPT-4o (2024-05-13) |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,455 | 1,322 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,433 | 1,338 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,503 | 1,311 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,456 | 1,326 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,346 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,441 | 1,345 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 61.8 | 24.2 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 27.0 | 7.30 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 52.6% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 37.5% | 1.8% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 18.0% | 12.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 64.4 | 63.4 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is Kimi K2.6 better than GPT-4o (2024-05-13)?
It depends on the task. Among models available today, on our benchmarks and licensed sources, Kimi K2.6 ranks higher for reasoning and knowledge and writing.
Which is cheaper, Kimi K2.6 or GPT-4o (2024-05-13)?
Kimi K2.6 costs $1.71 per million tokens (three input to one output), against $7.50 for GPT-4o (2024-05-13).
Run Kimi K2.6 and GPT-4o (2024-05-13) on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.