Compare / Nemotron 3 Nano 30B A3B vs Grok 4.6
Nemotron 3 Nano 30B A3B vs Grok 4.6
Which is cheaper, which is more capable, and which does better at each kind of work, from 19 results on 3 sources that measured both models.
Nemotron 3 Nano 30B A3B or Grok 4.6? The short answer
- Nemotron 3 Nano 30B A3B is cheaper: $0.088 against $3.00 per million tokens, 34 times less.
- Grok 4.6 scores higher on the Artificial Analysis Intelligence Index: 44.3 against 8.9.
- On our business benchmarks, Grok 4.6 ranks higher for agents and tool use, reasoning and knowledge, writing and sticking to the facts.
At a glance
| Nemotron 3 Nano 30B A3B | Grok 4.6 | |
|---|---|---|
| Price per million tokens | $0.050 in · $0.20 out | $2.00 in · $6.00 out |
| Blended (3 in : 1 out) | $0.088 | $3.00 |
| Cheapest host, blended | $0.088 (Crusoe, FP8) | $3.00 (xAI) |
| Intelligence Index | 8.9 | 44.3 |
| Spring Prompt overall | – | – |
| Output speed, tokens a second | 220 | – |
| Context window | 262,144 tokens | 500,000 tokens |
| Weights | Open | Closed |
| Developer based in | the US | the US |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | Nemotron 3 Nano 30B A3B | Grok 4.6 |
|---|---|---|
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | 145 of 161 | 10 of 161 |
| Professional workReal tasks from banking, consulting and law, business documents and freelance projects | not measured | 16 of 51 |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 130 of 195 | 13 of 195 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 169 of 187 | 44 of 187 |
| Sticking to the factsSummarising without inventing things, and factual answers | 121 of 153 | 53 of 153 |
Every shared result
| Benchmark | Metric | Nemotron 3 Nano 30B A3B | Grok 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,362 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,317 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,241 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,331 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,291 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,313 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,267 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 14.4 | 76.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 8.90 | 44.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 75.7% | 94.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 11.4% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 38.0% | 81.0% |
| Artificial Analysisreported | SciCode% of problems | 30.6% | 56.5% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 6.7% | 88.4% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 0.0% | 21.2% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 6.0% | 50.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 35.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.28 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 25.9 | 63.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.
Quick answers
Is Nemotron 3 Nano 30B A3B better than Grok 4.6?
It depends on the task. Among models available today, on our benchmarks and licensed sources, Grok 4.6 ranks higher for agents and tool use, reasoning and knowledge, writing and sticking to the facts.
Which is cheaper, Nemotron 3 Nano 30B A3B or Grok 4.6?
Nemotron 3 Nano 30B A3B costs $0.088 per million tokens (three input to one output), against $3.00 for Grok 4.6.
Run Nemotron 3 Nano 30B A3B and Grok 4.6 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.