Compare / Gemini 3.6 Flash vs Gemini 3.8 Flash
Gemini 3.6 Flash vs Gemini 3.8 Flash
24 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.6 Flash | Gemini 3.8 Flash |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0113 | $0.0154 |
| BulletBenchmeasured by us | Games lost on time% of games | 41.7% | 50.0% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.3% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 628 | 1,068 |
| BulletBenchmeasured by us | Median move timemilliseconds | 1.6 s | 1.8 s |
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0050 | $0.0041 |
| BulletBenchmeasured by us | Games lost on time% of games | 91.7% | 83.3% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.0% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 33 | 197 |
| BulletBenchmeasured by us | Median move timemilliseconds | 1.5 s | 1.8 s |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.08 | 0.09 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.09 | 0.05 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.04 | 0.04 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,470 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,472 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,469 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,500 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,473 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,482 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,472 | 1,486 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 69.8 | 78.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.