Compare / Kimi K3 vs GLM 5.3
Kimi K3 vs GLM 5.3
25 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Kimi K3 | GLM 5.3 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0540 | $0.0156 |
| BulletBenchmeasured by us | Games lost on time% of games | 91.7% | 83.3% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.0% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 33 | 33 |
| BulletBenchmeasured by us | Median move timemilliseconds | 2.6 s | 1.6 s |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 65.1 | 51.0 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 40.2 | 12.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 28.3 | 14.8 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $654,270 | $9,718 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $1.01 | $0.13 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 44.1 | 24.8 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.7 | 51.7 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.50 | $0.01 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.09 | 0.06 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | 0.07 | 0.06 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.01 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,472 | 1,468 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,489 | 1,474 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,458 | 1,456 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,533 | 1,516 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,486 | 1,480 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,488 | 1,480 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,475 | 1,470 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.