Compare / Grok 4 (0709) vs Grok 4.7
Grok 4 (0709) vs Grok 4.7
Which is cheaper, which is more capable, and which does better at each kind of work, from 10 results on 2 sources that measured both models.
Of the 10 results both models have, the better value on each. Results whose reported ranges overlap are too close to call.
Results as of 16 November 2026 (catalogue release 2026-11-16-49bdfa045dee).
Grok 4 (0709) or Grok 4.7? The short answer
They score and cost about the same: pick on the results below that match your work.
Head to head
Every fact side by side
| Grok 4 (0709) | Grok 4.7 | |
|---|---|---|
| Price per million tokens | Not on sale | $2.00 in · $6.00 out |
| Blended (3 in : 1 out) | – | $3.00 |
| Cheapest host, blended | – | $3.00 (Amazon Bedrock) |
| Cached input, per million | – | $0.50 cached input |
| Intelligence Index | – | 46.4 |
| Spring Prompt overall | – | 40 |
| Output speed, tokens a second | – | 74 |
| Context window | – | 500,000 tokens |
| Released | – | 21 Sep 2026 |
| Weights | Closed | Closed |
| Developer based in | the US | the US |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among the models on sale today, for each kind of work, from our own benchmarks and licensed sources. Further right is better; the better rank is in green.
From our research
Every shared result
Each model's best result on every measure both have, grouped by benchmark, with the setting that produced it. Under each measure, every model that benchmark has measured is a grey tick, best to the right, so you can see where the two sit in the field. The headline measures of each benchmark come first; the rest are under "Show all". Green marks the better value; where a source reports ranges that overlap, neither is marked.
| Measure | Grok 4 (0709) | Grok 4.7 |
|---|---|---|
| Arena (formerly LMArena) reported by Arena (formerly LMArena) · 3 results | ||
| Overall · TextArena rating, higher is better 126 · 79 of 387 measured | 1,411 | 1,442xhigh reasoning |
| Overall · Text factualityArena rating, higher is better 116 · 101 of 163 measured | 1,418 | 1,428xhigh reasoning |
| Business, management and finance · TextArena rating, higher is better 145 · 95 of 380 measured | 1,395 | 1,433xhigh reasoning |
| UGI Leaderboard reported by UGI Leaderboard · 3 results | ||
| Writing score · UGIscore out of 100, higher is better 22 · 63 of 230 measured | 67.0 | 54.1 |
| Requested-length error · UGI% off the requested word count, lower is better 83 · 158 of 230 measured | 17.0% | 28.0% |
| Style adherence · UGIscore from 0 to 1, higher is better 83 · 53 of 230 measured | 0.36 | 0.37 |
Show all 10 results (4 more)
| Measure | Grok 4 (0709) | Grok 4.7 |
|---|---|---|
| Arena (formerly LMArena) reported by Arena (formerly LMArena) · 4 results | ||
| Creative writing · TextArena rating, higher is better 100 · 53 of 385 measured | 1,395 | 1,436xhigh reasoning |
| Expert prompts · TextArena rating, higher is better 124 · 92 of 338 measured | 1,431 | 1,457xhigh reasoning |
| Instruction following · TextArena rating, higher is better 130 · 68 of 387 measured | 1,397 | 1,440xhigh reasoning |
| Writing, literature and language · TextArena rating, higher is better 108 · 68 of 386 measured | 1,398 | 1,430xhigh reasoning |
Compare them with other models
Quick answers
Is Grok 4 (0709) better than Grok 4.7?
They score and cost about the same: pick on the results below that match your work.
Which is better for agents and tool use, Grok 4 (0709) or Grok 4.7?
Grok 4 (0709) ranks 21 of 160 models on sale for multi-step tasks with tools: support desks, coding agents, function calls, against 33 for Grok 4.7.
Which is better for writing, Grok 4 (0709) or Grok 4.7?
Grok 4 (0709) ranks 61 of 170 models on sale for what people prefer in blind comparisons, and judged writing quality, against 62 for Grok 4.7.
Which is better for sticking to the facts, Grok 4 (0709) or Grok 4.7?
Grok 4.7 ranks 102 of 140 models on sale for summarising without inventing things, and factual answers, against 116 for Grok 4 (0709).
Run Grok 4 (0709) and Grok 4.7 on your own prompt.
Benchmarks aren't your task. Test both side by side on your prompt, with every answer checked against your rules and the cost of each one.