Compare / Grok 4.6 vs Grok 4.7
Grok 4.6 vs Grok 4.7
Which is cheaper, which is more capable, and which does better at each kind of work, from 19 results on 3 sources that measured both models.
Results as of 8 October 2026 (catalogue release 2026-10-08-4199ce0620fe).
Grok 4.6 or Grok 4.7? The short answer
Grok 4.7 is the newer version at about the same price, and it scores higher (Intelligence Index 46.4 against 44.3): upgrade.
- They cost about the same: $3.00 and $3.00 per million tokens (three input to one output).
- Grok 4.7 scores higher on the Artificial Analysis Intelligence Index: 46.4 against 44.3.
- Grok 4.7 is newer: released 21 Sep 2026, against 12 Aug 2026 for Grok 4.6.
- On third-party benchmarks, on the results both models have: Grok 4.6 does better for writing and sticking to the facts; Grok 4.7 for agents and tool use.
At a glance
| Grok 4.6 | Grok 4.7 | |
|---|---|---|
| Price per million tokens | $2.00 in · $6.00 out | $2.00 in · $6.00 out |
| Blended (3 in : 1 out) | $3.00 | $3.00 |
| Cheapest host, blended | $3.00 (xAI) | $3.00 (xAI) |
| Cached input, per million | $0.50 cached input | $0.50 cached input |
| Intelligence Index | 44.3 | 46.4 |
| Spring Prompt overall | – | 43 |
| Output speed, tokens a second | – | 64 |
| Context window | 500,000 tokens | 500,000 tokens |
| Released | 12 Aug 2026 | 21 Sep 2026 (newer) |
| Weights | Closed | Closed |
| Developer based in | the US | the US |
Prices are the developer's list price where we have read it, otherwise the typical host on OpenRouter; see every model's price. Intelligence and speed from Artificial Analysis.
Which is better for what
Each model's rank among models available today, for each kind of work, from our own benchmarks and licensed sources. The better rank is in green.
| Use case | Grok 4.6 | Grok 4.7 |
|---|---|---|
| Product listingsTurning a sparse product feed and photos into listings that can go live | not measured | 4 of 20 |
| Decks from an analysisTurning a finished analysis into a deck you could present as it is | not measured | 9 of 19 |
| Marketing planningPlanning a year of ad spend without overspending | not measured | 11 of 19 |
| Agents and tool useMulti-step tasks with tools: support desks, coding agents, function calls | 10 of 164 | 27 of 164 |
| Professional workReal tasks from banking, consulting and law, business documents and freelance projects | 16 of 51 | not measured |
| Reasoning and knowledgeHard questions across science, maths and general knowledge | 13 of 198 | 16 of 198 |
| WritingWhat people prefer in blind comparisons, and judged writing quality | 44 of 188 | 61 of 188 |
| Sticking to the factsSummarising without inventing things, and factual answers | 56 of 152 | 106 of 152 |
| Speed under pressureGood decisions against a real clock (fast chess) | not measured | 23 of 23 |
Every shared result
Each model's best result on every measure both have, grouped by benchmark, with the setting that produced it. The headline measures of each benchmark come first; the rest are under "Show all". Green marks the better value; where a source reports ranges that overlap, neither is marked.
| Measure | Grok 4.6 | Grok 4.7 |
|---|---|---|
| Arena (formerly LMArena) reported by Arena (formerly LMArena) · 3 results | ||
| Overall · TextArena rating, higher is better | 1,454high reasoning | 1,442xhigh reasoning |
| Overall · Text factualityArena rating, higher is better | 1,449high reasoning | 1,428xhigh reasoning |
| Business, management and finance · TextArena rating, higher is better | 1,447high reasoning | 1,433xhigh reasoning |
| Artificial Analysis reported by Artificial Analysis · 3 results | ||
| Artificial Analysis Intelligence Indexindex score, higher is better | 44.3high reasoning | 46.4xhigh reasoning |
| Humanity's Last Exam% of questions, higher is better | 44.1%xhigh reasoning | 43.1%xhigh reasoning |
| Terminal-Bench 4.0% of tasks, higher is better | 21.2%high reasoning | 25.8%xhigh reasoning |
| UGI Leaderboard reported by UGI Leaderboard · 3 results | ||
| Writing score · UGIscore out of 100, higher is better | 63.3 | 54.1 |
| Requested-length error · UGI% off the requested word count, lower is better | 25.0% | 28.0% |
| Style adherence · UGIscore from 0 to 1, higher is better | 0.36 | 0.37 |
Show all 19 results (10 more)
| Measure | Grok 4.6 | Grok 4.7 |
|---|---|---|
| Arena (formerly LMArena) reported by Arena (formerly LMArena) · 8 results | ||
| Confirmed task success · AgentIPS effect estimate, higher is better | -0.01xhigh reasoning, arena agent | 0.05xhigh reasoning, arena agent |
| Creative writing · TextArena rating, higher is better | 1,445high reasoning | 1,436xhigh reasoning |
| Expert prompts · TextArena rating, higher is better | 1,491high reasoning | 1,457xhigh reasoning |
| Instruction following · TextArena rating, higher is better | 1,451high reasoning | 1,440xhigh reasoning |
| Praise over complaint · AgentIPS effect estimate, higher is better | 0.00xhigh reasoning, arena agent | 0.07xhigh reasoning, arena agent |
| Steerability · AgentIPS effect estimate, higher is better | 0.01xhigh reasoning, arena agent | 0.00xhigh reasoning, arena agent |
| Tool grounding · AgentIPS effect estimate, higher is better | 0.00xhigh reasoning, arena agent | 0.00xhigh reasoning, arena agent |
| Writing, literature and language · TextArena rating, higher is better | 1,445high reasoning | 1,430xhigh reasoning |
| Artificial Analysis reported by Artificial Analysis · 2 results | ||
| Long-context reasoning (AA-LCR)% of questions, higher is better | 81.0%medium reasoning | 80.0%low reasoning |
| SciCode% of problems, higher is better | 56.5%high reasoning | 57.8%high reasoning |
Quick answers
Is Grok 4.6 better than Grok 4.7?
Grok 4.7 is the newer version at about the same price, and it scores higher (Intelligence Index 46.4 against 44.3): upgrade.
Which is cheaper, Grok 4.6 or Grok 4.7?
They cost about the same: $3.00 and $3.00 per million tokens (three input to one output).
Run Grok 4.6 and Grok 4.7 on your own prompt
Benchmarks aren't your data. Try both side by side in the playground, with the cost of every answer.