AI models compared
611 models with published results from our own benchmarks and licensed sources, strongest first: by our overall score, then the Artificial Analysis Intelligence Index. Open a model for every result, with its source and date. 215 of them are on sale through OpenRouter, with prices on the API pricing page; launches are on the release tracker.
Sorted by Spring Prompt overall, highest first; models without a value come last. Select a column heading to sort by it.
| Model | Spring Prompt overall | Intelligence Index | Price, blended | Released | Context | Sources |
|---|---|---|---|---|---|---|
| GPT-5.1-CodexOpenAI | – | 23.7 | $3.44 | 12 Nov 2025 | 400k | 1 |
| Kimi K2.5Moonshot AI · open weights · not on sale | – | 23.5 | $1.14 | 27 Jan 2026 | 262k | 7 |
| GPT-5OpenAI | – | 23.0 | $3.44 | 7 Aug 2025 | 400k | 6 |
| Qwen3.5-27BAlibaba · open weights | – | 22.9 | $0.74 | 24 Feb 2026 | 262k | 5 |
| MiniMax-M2.5MiniMax · open weights | – | 22.8 | $0.52 | 12 Feb 2026 | 200k | 6 |
| MiniMax-M2.7MiniMax · open weights | – | 22.8 | $0.52 | 18 Mar 2026 | 196k | 5 |
| Claude Opus 4.1Anthropic | – | 22.8 | $30.00 | 5 Aug 2025 | 200k | 4 |
| Hy3 PreviewTencent · open weights | – | 22.7 | $0.29 | 23 Apr 2026 | 262k | 3 |
| Grok 4xAI · not on sale | – | 22.5 | – | 9 Jul 2025 | – | 2 |
| GLM-4.7Z.ai · open weights | – | 22.2 | $1.00 | 22 Dec 2025 | 204k | 7 |
| Kimi K2 ThinkingMoonshot AI · open weights | – | 22.0 | $1.07 | 6 Nov 2025 | 262k | 3 |
| o3-proOpenAI | – | 21.9 | $35.00 | 10 Jun 2025 | 200k | 2 |
| MiMo-V2.5Xiaomi · open weights | – | 21.8 | $0.80 | 23 Apr 2026 | 1,000k | 3 |
| DeepSeek-V3.2DeepSeek · open weights | – | 21.5 | $0.32 | 1 Dec 2025 | 163k | 5 |
| Qwen3.5-397B-A17BAlibaba · open weights | – | 21.4 | $1.29 | 13 Feb 2026 | 262k | 5 |
| Qwen3.6-27BAlibaba · open weights | – | 21.4 | $1.02 | 22 Apr 2026 | 262k | 2 |
| Qwen3-Max-ThinkingAlibaba · not on sale | – | 21.3 | – | 26 Jan 2026 | – | 1 |
| MiniMax-M2.1MiniMax · not on sale | – | 20.9 | – | 23 Dec 2025 | – | 4 |
| Claude Sonnet 4.5Anthropic | – | 20.7 | $6.00 | 29 Sep 2025 | 1,000k | 10 |
| GPT-5.4 nanoOpenAI | – | 20.7 | $0.46 | 17 Mar 2026 | 400k | 5 |
| GPT-5 miniOpenAI | – | 20.6 | $0.69 | 7 Aug 2025 | 400k | 6 |
| Grok 4.1 Fast (reasoning)xAI · not on sale | – | 20.4 | – | 19 Nov 2025 | – | 6 |
| GPT-5.1-Codex-MiniOpenAI | – | 20.4 | $0.69 | 12 Nov 2025 | 400k | 1 |
| Qwen3.5-Omni-PlusAlibaba · not on sale | – | 20.4 | – | 30 Mar 2026 | – | 1 |
| o3OpenAI | – | 20.2 | $3.50 | 16 Apr 2025 | 200k | 5 |
| Qwen3.5-35B-A3BAlibaba · open weights | – | 19.3 | $0.36 | 24 Feb 2026 | 262k | 4 |
| Claude Sonnet 4Anthropic · not on sale | – | 18.9 | – | 22 May 2025 | – | 4 |
| MiniMax-M2MiniMax · not on sale | – | 18.6 | – | 27 Oct 2025 | – | 4 |
| GLM-4.6Z.ai · open weights | – | 18.5 | $0.88 | 30 Sep 2025 | 204k | 5 |
| Qwen3.6-35B-A3BAlibaba · open weights | – | 18.2 | $0.31 | 16 Apr 2026 | 262k | 2 |
| Grok 4 Fast (reasoning)xAI · not on sale | – | 17.9 | – | 19 Sep 2025 | – | 4 |
| Qwen3.5-122B-A10BAlibaba · open weights | – | 17.7 | $0.72 | 24 Feb 2026 | 262k | 4 |
| Muse GlimmerMeta · not on sale | – | 17.5 | – | 10 Aug 2026 | – | 2 |
| o4-miniOpenAI · not on sale | – | 16.7 | – | 16 Apr 2025 | – | 6 |
| Gemma 4 26B A4BGoogle · open weights | – | 16.7 | $0.14 | 2 Apr 2026 | 262k | 4 |
| DeepSeek-V3.2-ExpDeepSeek · open weights | – | 16.6 | $0.30 | 29 Sep 2025 | 163k | 6 |
| Step 3.5 FlashStepFun · open weights | – | 16.6 | $0.15 | 2 Feb 2026 | 262k | 3 |
| Qwen3-Max-Thinking-PreviewAlibaba · not on sale | – | 16.3 | – | 3 Nov 2025 | – | 1 |
| Gemini 2.5 ProGoogle | – | 16.1 | $3.44 | 25 Mar 2025 | 1,048k | 6 |
| Qwen3-MaxAlibaba · not on sale | – | 15.6 | – | 24 Sep 2025 | – | 5 |
| Gemini 3.1 Flash-Lite PreviewGoogle | – | 15.6 | $0.56 | 3 Mar 2026 | 1,048k | 3 |
| Gemini 2.5 Flash Preview (09-2025)Google · not on sale | – | 15.5 | – | 25 Sep 2025 | – | 3 |
| Kimi K2 (0905)Moonshot AI · open weights | – | 15.3 | $1.07 | 5 Sep 2025 | 262k | 4 |
| o1OpenAI · not on sale | – | 15.2 | – | 17 Dec 2024 | – | 4 |
| GLM-4.7-FlashZ.ai · open weights | – | 14.9 | $0.15 | 19 Jan 2026 | 200k | 4 |
| DeepSeek-V3.1-TerminusDeepSeek · open weights | – | 14.8 | $0.45 | 22 Sep 2025 | 163k | 3 |
| Gemma 4 31BGoogle · open weights | – | 14.7 | $0.21 | 2 Apr 2026 | 262k | 5 |
| Grok 4.20 (0309, non-reasoning)xAI · not on sale | – | 14.6 | – | 10 Mar 2026 | – | 2 |
| DeepSeek-V3.2-SpecialeDeepSeek · not on sale | – | 14.5 | – | 1 Dec 2025 | – | 2 |
| Gemma 4 12BGoogle · not on sale | – | 14.2 | – | 3 Jun 2026 | – | 2 |
Spring Prompt overall is our score across every source, out of 100 (how it works). The Intelligence Index is Artificial Analysis's, at each model's best setting. Price is the developer's list price, or the typical OpenRouter host, for three input tokens to one output, per million tokens.
Want two models side by side? Compare models.