AI models compared

611 models with published results from our own benchmarks and licensed sources, strongest first: by our overall score, then the Artificial Analysis Intelligence Index. Open a model for every result, with its source and date. 215 of them are on sale through OpenRouter, with prices on the API pricing page; launches are on the release tracker.

Sorted by Spring Prompt overall, highest first; models without a value come last. Select a column heading to sort by it.

ModelSpring Prompt overallIntelligence IndexPrice, blendedReleasedContextSources
GPT-5.4OpenAI – 39.0 $5.62 5 Mar 2026 1,050k 10
Muse Spark OpenMeta · open weights – 38.9 $2.00 15 Oct 2026 1,048k 1
Grok 4.5xAI – 38.8 $3.00 8 Jul 2026 500k 8
GPT-5.5OpenAI – 38.4 $11.25 23 Apr 2026 1,050k 12
Claude Sonnet 5Anthropic – 38.2 $4.00 30 Jun 2026 1,000k 6
MiMo-V2.6-FlashXiaomi · open weights – 37.9 $0.18 21 Sep 2026 1,050k 2
GPT-5.6 LunaOpenAI – 37.3 $0.45 9 Jul 2026 1,050k 6
DeepSeek-V4-Pro (0813)DeepSeek · open weights – 36.0 $1.98 13 Aug 2026 1,048k 4
DeepSeek-V4-Flash-Vision-ExpDeepSeek · open weights – 34.8 $0.32 21 Aug 2026 1,048k 1
DeepSeek-V4-Flash (0731)DeepSeek · open weights – 34.3 $0.20 31 Jul 2026 1,048k 2
Gemini 3.6 FlashGoogle – 34.0 $3.00 21 Jul 2026 1,048k 7
GLM-5.2Z.ai · open weights – 33.7 $2.15 16 Jun 2026 1,048k 6
Muse Spark 1.1Meta – 33.7 $2.00 9 Jul 2026 1,048k 6
Qwen3.8-27BAlibaba · open weights – 33.7 $1.12 14 Aug 2026 1,048k 2
Gemini 3.5 FlashGoogle – 33.6 $3.38 19 May 2026 1,048k 9
GPT-5.3-CodexOpenAI – 32.5 $4.81 5 Feb 2026 400k 2
Claude Opus 4.6Anthropic – 31.9 $10.00 5 Feb 2026 1,000k 10
Muse SparkMeta · not on sale – 31.3 – 8 Apr 2026 – 2
GPT-5.2OpenAI – 30.4 $4.81 11 Dec 2025 400k 10
Beam 1.0 501B A23BReflection · open weights – 30.3 $0.60 16 Oct 2026 1,048k 1
Claude Sonnet 4.6Anthropic – 30.1 $6.00 17 Feb 2026 1,000k 9
Qwen3.7-MaxAlibaba – 29.5 $2.21 19 May 2026 1,000k 3
MiniMax-M3MiniMax · open weights – 29.2 $0.52 1 Jun 2026 1,048k 5
Claude Opus 4.5Anthropic – 29.1 $10.00 24 Nov 2025 200k 10
GPT-5.2-CodexOpenAI – 28.5 $4.81 18 Dec 2025 400k 2
Qwen3.6-Max-PreviewAlibaba · not on sale – 28.4 – 20 Apr 2026 – 4
Gemini 3 Pro PreviewGoogle · not on sale – 28.0 – 18 Nov 2025 – 9
GLM-5Z.ai · open weights – 27.9 $1.55 12 Feb 2026 204k 7
Grok Build 0.1xAI – 27.2 $1.25 29 May 2026 256k 1
Kimi K2.6Moonshot AI · open weights – 27.0 $1.71 20 Apr 2026 262k 9
Qwen3.6-PlusAlibaba – 27.0 $0.73 31 Mar 2026 1,000k 6
Solar Pro 4Upstage – 26.6 $0.26 6 Aug 2026 524k 2
GLM-5-TurboZ.ai – 26.6 $1.90 15 Mar 2026 202k 1
Nemotron 3.5 Super VLNVIDIA · open weights – 26.5 $0.24 15 Oct 2026 1,048k 1
Gemini 3 Flash PreviewGoogle – 26.3 $1.12 17 Dec 2025 1,048k 9
GLM-5.1Z.ai · open weights – 26.1 $2.04 7 Apr 2026 204k 7
MiMo-V2.5-ProXiaomi · open weights – 26.0 $0.54 23 Apr 2026 1,024k 3
GPT-5.5 InstantOpenAI · not on sale – 26.0 – 5 May 2026 – 2
Kimi K2.7 CodeMoonshot AI · open weights – 25.8 $1.71 12 Jun 2026 262k 4
Inkling SmallThinking Machines · open weights – 25.7 $0.64 15 Jul 2026 524k 4
Grok 4.20xAI – 25.7 $1.56 17 Feb 2026 2,000k 3
Hy3Tencent · open weights – 25.3 $0.25 6 Jul 2026 262k 2
Grok 4.20 (0309, reasoning)xAI · not on sale – 25.2 – 10 Mar 2026 – 3
Qwen3.7-PlusAlibaba – 25.2 $0.56 2 Jun 2026 1,000k 2
InklingThinking Machines · open weights – 25.0 $1.76 15 Jul 2026 524k 5
Grok 4.3xAI – 24.9 $1.56 17 Apr 2026 1,000k 6
GPT-5-CodexOpenAI · not on sale – 24.9 – 15 Sep 2025 – 1
GPT-5.1OpenAI – 24.7 $3.44 13 Nov 2025 400k 6
DeepSeek-V4-Flash (0423)DeepSeek · open weights – 24.4 $0.15 24 Apr 2026 1,048k 3
GPT-5.4 miniOpenAI – 24.1 $1.69 17 Mar 2026 400k 5

Spring Prompt overall is our score across every source, out of 100 (how it works). The Intelligence Index is Artificial Analysis's, at each model's best setting. Price is the developer's list price, or the typical OpenRouter host, for three input tokens to one output, per million tokens.

Want two models side by side? Compare models.