Compare / Claude Fable 5.1 vs Claude Opus 4.6
Claude Fable 5.1 vs Claude Opus 4.6
19 results from 7 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Fable 5.1 | Claude Opus 4.6 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 68.6% | 46.3% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,493 | 1,495 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,494 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,485 | 1,501 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,484 | 1,501 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,516 | 1,547 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,497 | 1,513 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,501 | 1,505 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,500 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 53.4 | 31.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 93.7% | 89.6% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 59.1% | 39.9% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 85.3% | 78.0% |
| Remote Labor Indexreported | Projects done to client standard% of projects | 17.9% | 4.2% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 70.8% | 47.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 3.0% | 3.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.43 | 0.41 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 63.9 | 70.9 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,421.56 | $8,017.59 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.