Compare / Muse Spark 1.3 vs GLM 5.3
Muse Spark 1.3 vs GLM 5.3
25 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Muse Spark 1.3 | GLM 5.3 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0142 | $0.0156 |
| BulletBenchmeasured by us | Games lost on time% of games | 91.7% | 83.3% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.0% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 33 | 33 |
| BulletBenchmeasured by us | Median move timemilliseconds | 4.2 s | 1.6 s |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 51.6 | 51.0 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 25.8 | 12.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 26.7 | 14.8 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $337,251 | $9,718 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.18 | $0.13 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 34.1 | 24.8 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.8 | 51.7 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.29 | $0.01 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.08 | 0.06 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | 0.04 | 0.06 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.02 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,479 | 1,468 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,506 | 1,474 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,450 | 1,456 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,527 | 1,516 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,486 | 1,480 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,494 | 1,480 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,466 | 1,470 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.