Business · 12 tasks · 56 models
Smartest AI models for Landing Pages
Which models can create landing pages that are clear, specific, persuasive, and buildable?
The highest-quality model for Landing Pages is qwen3.7-max (strong).
Top score — strong
Clears the quality bar at $5.62/1k/run
~14s per run, still strong
Quality vs. cost
Every model placed by what it delivers and what it costs. The best value sits high and to the left.
Full ranking
| # | Model | Score | Cost/run | Speed | Best for |
|---|---|---|---|---|---|
| 1 | qwen3.7-max | 84.1 Strong | $0.0251 | 60.0s | Strong drafts |
| 2 | gemini-3.1-pro-preview-low | 83.7 Strong | $0.0358 | 30.9s | Strong drafts |
| 3 | kimi-k2.7-code | 83.4 Strong | $0.0222 | 36.5s | Strong drafts |
| 4 | gpt-5.5 | 81.9 Strong | $0.0344 | 25.2s | Strong drafts |
| 5 | gemini-3-flash-preview | 80.8 Strong | $0.0227 | 22.7s | Strong drafts |
| 6 | gemini-3.5-flash-low | 80.4 Strong | $0.0319 | 25.3s | Strong drafts |
| 7 | gemini-3.1-flash-lite | 80.2 Strong | $0.0195 | 15.8s | Strong drafts |
| 8 | deepseek-v3.1-terminus | 80.2 Strong | $0.0203 | 41.2s | Strong drafts |
| 9 | claude-sonnet-4.5 | 78.9 Usable | $0.0307 | 33.5s | Strong drafts |
| 10 | claude-opus-4.5 | 78.1 Usable | $0.0417 | 36.4s | Strong drafts |
| 11 | mistral-medium-3.1 | 73.8 Usable | $0.0247 | 28.7s | Needs review |
| 12 | grok-4.20 | 72.6 Usable | $0.0239 | 21.1s | Needs review |
| 13 | glm-5 | 63.9 Needs editing | $0.0160 | 51.0s | Needs review |
| 14 | claude-sonnet-4.6-high | 87.8 Strong | $0.0353 | 41.5s | Best overall |
| 15 | claude-sonnet-4.6-low | 87.2 Strong | $0.0277 | 36.8s | Best overall |
| 16 | gpt-5.5-low | 84.7 Strong | $0.0209 | 14.8s | Strong drafts |
| 17 | gpt-5.5-high | 84.6 Strong | $0.0440 | 28.7s | Strong drafts |
| 18 | gemini-3.1-pro-preview-high | 83.8 Strong | $0.0373 | 32.5s | Strong drafts |
| 19 | qwen3.7-max-low | 83.7 Strong | $0.0268 | 58.7s | Strong drafts |
| 20 | qwen3.7-max-high | 83.1 Strong | $0.0269 | 62.6s | Strong drafts |
| 21 | claude-opus-4.8-high | 83.1 Strong | $0.0349 | 24.1s | Strong drafts |
| 22 | claude-opus-4.5-high | 83.1 Strong | $0.0707 | 53.6s | Strong drafts |
| 23 | kimi-k2.5 | 82.8 Strong | $0.0135 | 62.7s | Strong drafts |
| 24 | gpt-5.4-high | 82.5 Strong | $0.0354 | 25.4s | Strong drafts |
| 25 | claude-opus-4.6-high | 82.5 Strong | $0.0408 | 40.8s | Strong drafts |
| 26 | claude-opus-4.5-low | 82.5 Strong | $0.0434 | 36.5s | Strong drafts |
| 27 | claude-opus-4.8-low | 82.4 Strong | $0.0355 | 24.4s | Strong drafts |
| 28 | claude-sonnet-4.5-low | 82.2 Strong | $0.0215 | 30.9s | Strong drafts |
| 29 | claude-opus-4.6-low | 82.0 Strong | $0.0457 | 45.5s | Strong drafts |
| 30 | claude-opus-4.7 | 81.4 Strong | $0.0396 | 31.8s | Strong drafts |
| 31 | claude-opus-4.8 | 81.3 Strong | $0.0340 | 22.7s | Strong drafts |
| 32 | qwen3.5-plus-02-15 | 80.8 Strong | $0.0134 | 57.3s | Strong drafts |
| 33 | gpt-5.5-pro | 80.7 Strong | $0.1658 | 49.3s | Strong drafts |
| 34 | gemini-2.5-pro | 80.5 Strong | $0.0444 | 41.9s | Strong drafts |
| 35 | claude-opus-4.6 | 80.3 Strong | $0.0375 | 37.7s | Strong drafts |
| 36 | claude-sonnet-4.5-high | 79.8 Usable | $0.0233 | 32.0s | Strong drafts |
| 37 | gpt-5.4-mini | 79.7 Usable | $0.0146 | 14.0s | Strong drafts |
| 38 | glm-5.1 | 79.3 Usable | $0.0135 | 62.2s | Strong drafts |
| 39 | deepseek-v3.2-high | 78.7 Usable | $0.0197 | 30.4s | Strong drafts |
| 40 | gpt-5.4 | 78.7 Usable | $0.0220 | 21.3s | Strong drafts |
| 41 | deepseek-v3.2 | 78.2 Usable | $0.0122 | 32.9s | Strong drafts |
| 42 | gpt-5.4-nano | 77.5 Usable | $0.0129 | 14.4s | Strong drafts |
| 43 | claude-sonnet-4.6 | 76.8 Usable | $0.0363 | 43.1s | Strong drafts |
| 44 | gpt-5-mini | 76.6 Usable | $0.0135 | 26.6s | Strong drafts |
| 45 | gemini-3.5-flash-high | 76.1 Usable | $0.0310 | 22.6s | Strong drafts |
| 46 | gpt-5.4-low | 75.8 Usable | $0.0185 | 14.3s | Strong drafts |
| 47 | grok-4.20-beta | 75.1 Usable | $0.0138 | 17.3s | Strong drafts |
| 48 | gemini-3.1-pro-preview | 74.5 Usable | $0.0348 | 28.2s | Needs review |
| 49 | gemini-2.5-flash | 73.2 Usable | $0.0255 | 27.0s | Bulk baseline |
| 50 | deepseek-v3.2-low | 72.0 Usable | $0.0056 | 29.5s | Needs review |
| 51 | o1 | 69.3 Needs editing | $0.0816 | 27.2s | Needs review |
| 52 | minimax-m2.7 | 67.8 Needs editing | $0.0130 | 32.5s | Needs review |
| 53 | claude-haiku-4.5 | 66.0 Needs editing | $0.0094 | 14.1s | Needs review |
| 54 | qwen3-coder-flash | 60.5 Needs editing | $0.0210 | 20.5s | Needs review |
| 55 | gpt-4o | 55.9 Weak | $0.0219 | 19.7s | Needs review |
| 56 | gpt-4o-mini | 55.5 Weak | $0.0196 | 22.2s | Needs review |
What separates the top models
Hero Clarity Test
easyTests whether the model can write a hero section that clearly explains the product.
Leader: claude-sonnet-4.6-high
Five-Second Clarity Test
mediumTests whether above-the-fold copy quickly communicates audience, product, trust, and action.
Leader: claude-opus-4.6-high
Objection Handling Test
mediumTests whether the model anticipates real buyer objections.
Leader: claude-opus-4.6-low
Landing Page Structure Test
mediumTests whether the model can create a conversion-aware page outline.
Leader: claude-sonnet-4.6-low
See the difference
Real model outputs and how our judge scored them.
Top score
gemini-3.1-pro-preview-low
Payroll software migration
94/100
“The response is expert-level and production-ready. It perfectly addresses the target persona using highly credible, industry-accurate terminology and provides concrete, specific software features to mitigate each risk.”
**Headline:** De-Risking Your Payroll Migration: Your Biggest Concerns, Answered. **Intro:** As a Finance Director, you operate in a zero-fail environment. Payroll isn't just another operational process; it’s the financial lifeblood of your employees and a major compliance liability for your company. We know that the prospect of migrating to a new system is daunting. You need absolute certainty that data won't be lost, paychecks won't be wrong, and operations won't stall. We built our migration software specifically to engineer the risk out of this process. Here is exactly how we safeguard your transition. *** **1. The Objection: "What if we lose historical data or the migration fails mid-transfer?"** **The Answer:** We don’t rely on manual data entry or basic CSV uploads. Our software utilizes automated data mapping and validation protocols that securely extract, clean, and transfer 100% of your historical data—from YTD earnings to complex deduction histories. Before any final switch is made, our system runs a diagnostic audit to ensure every byte of data matches your legacy system. If an anomaly is detected, our point-in-time rollback feature allows you to revert instantly without data corruption. **2. The Objection: "A new system increases the risk of calculation errors and incorrect paychecks."** **The Answer:** We eliminate this risk through Automated Parallel Testing. During the transition phase, our software runs "shadow payrolls" alongside your current system. The software automatically reconciles the gross-to-net calculations of the new system against your legacy system, flagging variances down to the penny. We do not recommend going live until the variance report hits exactly $0.00 for two consecutive pay periods. **3. The Objection: "Will this break o
Mid-pack
gemini-3.1-pro-preview-low
Internal knowledge bot for law firms
81/100
“The response excellently fulfills all constraints, directly addressing the target audience and their specific objections with the provided proof points. The copy is highly relevant and uses appropriate legal terminology. The only minor weakness is a slightly dry, literal headline, but the overall output is strong and nearly production-ready.”
**Headline:** The Internal AI Assistant That Never Hallucinates and Never Leaks Client Data. **Subheadline:** Empower your team with instant, accurate answers from your firm’s approved documents. Built for mid-sized law firms, our AI runs exclusively inside your private cloud and provides exact citations for every response—giving you the speed of AI with the rigorous accuracy and confidentiality your practice demands. **Benefits:** * **Ironclad Confidentiality:** Hosted entirely within your firm’s private cloud—your sensitive data and client IP never leave your control. * **Zero Hallucinations:** Generates answers *only* from your approved internal documents, eliminating the risk of made-up case law or false claims. * **Instant Verification:** Every single answer includes exact, clickable source citations so your attorneys can verify the facts in seconds. **Primary CTA:** Book a Security Review **Secondary CTA:** Watch a 2-Minute Demo
Lowest score
glm-5
Hiring platform for hospitality teams
0/100
“The model completely failed the task, outputting only a single digit instead of the requested hero section copy.”
1
Where models still fail
The most common problems we flagged across all models.
Frequently asked
What is the best AI model for landing pages?
In our benchmarks, qwen3.7-max ranks first for landing pages, scoring strong, across 12 test cases.
What is the cheapest good model for landing pages?
deepseek-v3.2-low is the best value: it clears our quality bar for landing pages at $5.62/1k per run.
Which model is fastest for landing pages?
gpt-5.4-mini is the fastest model that still performs well for landing pages.
How we test
Each model output is scored by a strict JSON LLM judge, supported by deterministic heuristics, then normalized to a 0-100 score.
Judge: gemini-3.1-pro-preview · 876 model runs across 4 benchmarks · last tested 2026-06-30
This page is Spring Prompt, running
We just did this for every model. Do it for your prompt.
The rankings above come from running real tasks through real models and scoring every output. Spring Prompt is that same engine — pointed at your prompt, your test cases, and your definition of good.
- Generate test cases from your prompt — no eval set required to start.
- Compare models side by side with quality, cost and latency in one matrix.
- Optimise the winner until the scores say it's ready to ship.
Prompt × model results
12 test cases · 3 evals